
| Specimen state | |
|---|---|
| Common name | Allosaurus |
| Scientific name | Allosaurus fragilis Marsh, 1877 |
| Order | Dinosauria |
| Family | Allosauridae |
| Country | USA |
| Prefecture, State | Utah |
| City | Creaveland-roid |
| Group | |
| Formation | |
| Era | Mesozoic |
| Period | Jurassic |
| Epoch | Late |

| Specimen state | |
|---|---|
| Common name | Allosaurus |
| Scientific name | Allosaurus fragilis Marsh, 1877 |
| Order | Dinosauria |
| Family | Allosauridae |
| Country | USA |
| Prefecture, State | Utah |
| City | Creaveland-roid |
| Group | |
| Formation | |
| Era | Mesozoic |
| Period | Jurassic |
| Epoch | Late |