Specimen state | |
---|---|
Common name | Theropod tooth,Mifune-ryu |
Scientific name | |
Order | |
Family | |
Country | Japan |
Prefecture, State | Fukuoka |
City | Kamimasiki,Mifune |
Group | Mifune Group |
Formation | Lower Formation |
Era | Mesozoic |
Period | Cretaceous |
Epoch |
Specimen state | |
---|---|
Common name | Theropod tooth,Mifune-ryu |
Scientific name | |
Order | |
Family | |
Country | Japan |
Prefecture, State | Fukuoka |
City | Kamimasiki,Mifune |
Group | Mifune Group |
Formation | Lower Formation |
Era | Mesozoic |
Period | Cretaceous |
Epoch |